PSA: 2024 - 1024
Responsive image

GPU: L240017

ICS: 2024 - 301

Results: 4th ONYX 2020 International Exhibition of Photography, Romania
Recognition's: PSA: 2020-018, GPU: L200006, ICS: 2020-120

Best Author Award Plaque - Pandula Bandara from Sri Lanka
Best Club Award Plaque - Shangtuf Image & Art Club, China
Club Special Award Plaque - Youth Photographic Society, India
Club Special Award Plaque - Dayang Image Club, China
Club Special Award Plaque - Lens & Life of DUMDUM, India
Club Special Award Plaque - Ashiya Photography Association, Japan
Club Special Award Diploma - International Photography Association, China
Club Special Award Diploma - New View Photography Club, Saudi Arabia
Country Section 1
ENTRIES
Section 1
ACCEPTED
Section 2
ENTRIES
Section 2
ACCEPTED
Section 3
ENTRIES
Section 3
ACCEPTED
Section 4
ENTRIES
Section 4
ACCEPTED
Section 5
ENTRIES
Section 5
ACCEPTED
TOTAL
ENTRIES
TOTAL
ACCEPTED
Algeria 8 1 8 1 8 0 7 1 5 0 36 3
Australia 40 18 25 11 32 10 32 7 32 11 161 57
Austria 20 11 24 8 20 10 20 5 20 4 104 38
Bangladesh 20 4 18 5 22 4 14 4 8 1 82 18
Belgium 28 14 28 12 28 14 24 6 16 7 124 53
Brazil 12 3 4 2 16 5 8 4 20 9 60 23
Bulgaria 4 2 0 0 4 2 0 0 0 0 8 4
Canada 16 7 12 7 16 8 12 6 12 6 68 34
China 327 84 299 99 275 68 288 96 168 65 1357 412
Cyprus 32 15 36 13 36 17 32 14 36 6 172 65
Czech Republic 4 0 0 0 0 0 4 1 4 2 12 3
Denmark 16 8 12 5 16 8 8 3 8 4 60 28
England 47 18 31 10 48 25 33 8 24 9 183 70
France 40 12 4 2 20 6 20 11 32 14 116 45
Germany 44 17 37 13 48 16 36 11 40 12 205 69
Greece 56 22 52 16 52 18 56 24 44 7 260 87
Hong Kong 36 14 32 12 24 12 36 16 32 18 160 72
Hungary 21 11 20 7 23 9 20 7 13 3 97 37
India 448 137 387 111 419 138 384 122 341 108 1979 616
Indonesia 4 3 0 0 0 0 0 0 0 0 4 3
Iran 26 9 16 3 36 10 16 5 4 3 98 30
Iraq 8 3 4 1 8 3 4 0 4 0 28 7
Ireland 8 2 8 1 12 6 12 3 8 0 48 12
Israel 16 5 16 5 16 4 12 6 12 1 72 21
Italy 36 19 32 16 36 17 32 8 28 6 164 66
Japan 46 13 23 12 30 8 29 5 18 5 146 43
Kuwait 8 2 8 3 7 2 8 2 8 6 39 15
Latvia 4 1 4 1 4 1 4 0 4 0 20 3
Lithuania 0 0 0 0 0 0 0 0 4 2 4 2
Macau 4 1 4 2 8 3 8 3 4 1 28 10
Malaysia 36 14 32 15 32 12 32 14 32 16 164 71
Malta 4 1 4 2 4 1 4 2 4 1 20 7
Moldova 4 2 4 2 4 1 4 2 0 0 16 7
Morocco 0 0 1 1 3 0 0 0 0 0 4 1
Myanmar 8 4 8 3 8 3 8 3 8 1 40 14
Netherlands 8 3 8 3 8 4 8 3 4 2 36 15
New Zealand 4 2 0 0 4 1 0 0 4 1 12 4
North Macedonia 4 1 0 0 4 2 0 0 0 0 8 3
Northern Ireland 4 2 4 2 4 2 0 0 0 0 12 6
Norway 8 3 4 1 8 3 4 1 4 2 28 10
Oman 20 6 12 4 20 5 8 4 12 1 72 20
Pakistan 4 0 4 1 4 1 4 1 4 0 20 3
Panama 0 0 0 0 0 0 0 0 1 1 1 1
Poland 15 6 7 2 16 6 4 2 12 8 54 24
Portugal 4 2 4 3 4 2 0 0 0 0 12 7
Qatar 4 2 4 1 4 1 4 1 4 0 20 5
Romania 84 37 56 24 86 36 44 22 36 13 306 132
Russian Federation 12 6 12 4 12 4 12 4 8 6 56 24
Saudi Arabia 12 4 4 2 12 3 4 3 12 4 44 16
Scotland 4 2 4 1 0 0 4 1 0 0 12 4
Singapore 56 22 28 11 64 23 36 12 24 5 208 73
Slovakia 8 4 12 4 4 2 6 4 8 3 38 17
Slovenia 12 5 12 7 8 3 8 4 4 1 44 20
South Africa 20 8 8 3 16 6 10 2 19 11 73 30
South Korea 12 1 8 1 12 2 4 0 4 0 40 4
Spain 16 5 12 4 15 4 12 5 16 6 71 24
Sri Lanka 16 11 12 9 12 9 12 6 17 10 69 45
Sweden 0 0 0 0 0 0 0 0 4 3 4 3
Switzerland 8 2 8 3 4 2 8 5 8 2 36 14
Taiwan 18 9 16 6 16 7 12 3 14 7 76 32
Thailand 4 2 4 1 4 1 4 1 4 2 20 7
Turkey 20 7 20 9 20 9 24 12 20 7 104 44
Ukraine 4 2 4 2 4 2 0 0 0 0 12 6
United Arab Emirates 4 1 4 2 0 0 0 0 0 0 8 3
USA 124 42 85 28 110 42 100 41 95 39 514 192
Vietnam 20 10 16 8 24 9 20 8 8 4 88 39
Wales 12 4 12 2 12 5 8 2 4 2 48 15
TOTAL 1972 688 1577 549 1826 637 1567 546 1343 468 8285 2888

Total Authors: 597
Total Works: 8285
Total Countries: 67